Page 1:
After several years of retail business work experience, I've noticed one overriding common thread: add-on sales. Whether you're selling camping gear, running shoes, or gasoline, companies are always looking to get their customers to purchase those extra few little items to make the sale complete. On the surface it sounds like a scam in that the company just wants more of your money. But after I've spent some time pressing add-on sales myself, I came to realize that it is more about completing the customer's experience than getting more money. Just as a salesperson would ask you about special insoles for your new running shoes or a ground cover with your tent, Arctic Cooling suggests a Turbo Module with your Accelero S1 or S2.

| Feature | Author's Comments |
| Dual High Performance Fans | Two are better than one, right? |
| Enhance Cooling Performance | Adding active cooling ability to a passive heatsink will almost always yield a performance improvement of some kind, but only the test results will tell! |
| Extremely Quiet | Can't argue with having less noise pouring out of your computer. But the tradeoff here is usually airflow and cooling performance. |
| High Reliability | The fluid dynamic bearing fan type are spec'd to have a longer lifespan compared to the weaker sleave bearing. |
| Easy Installation | Again, it's hard to be disappointed with such a feature, but we'll cover this in more detail later. |
| Low Weight | The fans are thinner than the average bear and feature a completely frameless design, which all cuts down on total weight. This is a very good thing when the Turbo Module is going to be hanging off the Accelero heatsink alone. According to Arctic Cooling, the weight is 35 grams (each). |
| Long Lifetime | Having high reliability will usually allow for a longer lifetime, obviously this is a good thing. |
| 6 Year Warranty | This is an amazing warranty for almost any product in the computer industry, let alone a tiny little add-on fan part! |
| 80mm Fans | Arctic Cooling may have actually been able to fit 92mm fans on the Accelero, but the 80mm fans are lighter weight and probably less expensive. |
| 1500 RPM | The rotation speed of the fan usually has a direct effect on airflow and sound. 1500 RPM is actually a pretty slow speed for an 80mm fan. |
| 42 CFM | This is the airflow rating for the Turbo Module. This is actually a very respectable airflow, but remember that it is probably the rating for both fans together. |
| Fluid Dynamic Bearing | Once again, the fluid dymamic bearings are supposed to be quieter than ball bearing and longer lasting than sleeve bearings. |

Looking at the back of the Turbo Module's retail package, you will find some manufacturer produced noise level and temperature testing results, as well as all of the features and speficications listed in the table above. Inside the package is a small but very adequate accessory bundle.

Aside from the Turbo Module its self, you will get a 4-pin molex to 3-pin fan power adapter as well as a schnazzy Arctic Cooling sticker. Also included is a simple, straight forward printed instruction sheet in four different languages. In case you accidentally drooled all over your printed directions due to the beauty of the case badge sticker, you can download the instructions in PDF from Arctic Cooling's webite.

